Rugged Tablet Showdown
How the Grit Tab Stacks Up Against the World’s Best Navigation Tech
Get The Grit TabHow the Grit Tab Stacks Up Against the World’s Best Navigation Tech
Get The Grit Tab| Brand / Model | Screen Brightness | Battery | Charging System | Price (Approx) |
|---|---|---|---|---|
| Grit Adventure Tab | 2600 Nits | 10,000 mAh | Rugged Direct-Wire | $$ |
| Carpe Iter v4C | 2600 Nits | 9,650 mAh | M8 / Pogo Pins | $$$ |
| DMD-T865X | 800 Nits | 8,000 mAh | Magnetic / Pogo | $$$ |
| Tripltek 9 | 1300 Nits | 12,200 mAh | USB-C / Pogo | $$ |
| Samsung Active 5 | 600 Nits | 5,050 mAh | USB-C / Pogo | $$ |
| The Rally Tab | 1000 Nits | 8,000 mAh | M8 Connector | $$$ |
| Oukitel RT3 | 400 Nits | 5,150 mAh | USB-C | $ |
If you need a tablet that matches the brightness of a $1,500 rally tower but costs half as much
If you’re tired of your phone overheating and want a dedicated "set and forget" navigator
If you're considering a cheap Amazon tablet, remember: You buy cheap, you buy twice.